AZ · State grid profile
Arizona power grid
Arizona's power system balances natural gas with major nuclear, solar, hydro, and storage resources. Strong proposed capacity makes it a useful case study in how a fast-growing state may reshape its generation mix.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Arizona capacity by fuel
Oil & gas47.5%17,279 MW
Solar14.7%5,337 MW
Nuclear11.6%4,210 MW
Coal8.9%3,218 MW
Hydro8%2,914 MW
Storage5.8%2,121 MW
Wind3.4%1,235 MW
Biomass0.1%33 MW
Facility intelligence
Largest Arizona power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Palo VerdePlant 6008 | Nuclear | Wintersburg, AZMaricopa County | Arizona Public Service Co | 4,210 MW |
| SpringervillePlant 8223 | Coal | Springerville, AZApache County | Tucson Electric Power Co | 1,779 MW |
| SantanPlant 8068 | Oil & gas | Gilbert, AZMaricopa County | Salt River Project | 1,326 MW |
| Glen Canyon DamPlant 153 | Hydro | Page, AZCoconino County | U S Bureau of Reclamation | 1,312 MW |
| Harquahala Generating ProjectPlant 55372 | Oil & gas | Tonopah, AZMaricopa County | New Harquahala Generating Co, LLC | 1,277 MW |
| West PhoenixPlant 117 | Oil & gas | Phoenix, AZMaricopa County | Arizona Public Service Co | 1,207 MW |
| Red HawkPlant 55455 | Oil & gas | Arlington, AZMaricopa County | Arizona Public Service Co | 1,127 MW |
| Hoover Dam (AZ)Plant 8902 | Hydro | Boulder City, AZMohave County | U S Bureau of Reclamation | 1,039 MW |
| CoronadoPlant 6177 | Coal | St Johns, AZApache County | Salt River Project | 822 MW |
| OcotilloPlant 116 | Oil & gas | Tempe, AZMaricopa County | Arizona Public Service Co | 806 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.