LA · State grid profile
Louisiana power grid
Louisiana's operating portfolio is led by Oil & gas, followed by Coal. Its 111 plants represent 28,225 MW of nameplate capacity. The dataset also reports 3,602 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Louisiana capacity by fuel
Oil & gas72.3%20,414 MW
Coal12%3,381 MW
Nuclear7.9%2,236 MW
Solar3.8%1,070 MW
Biomass1.7%487 MW
Industrial & other1.6%446 MW
Hydro0.7%192 MW
Facility intelligence
Largest Louisiana power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Nine Mile PointPlant 1403 | Oil & gas | Westwego, LAJefferson County | Entergy Louisiana LLC | 2,440 MW |
| Big Cajun 2Plant 6055 | Coal | New Roads, LAPointe Coupee County | Louisiana Generating LLC | 1,903 MW |
| Brame Energy CenterPlant 6190 | Coal | Lena, LARapides County | Cleco Power LLC | 1,707 MW |
| R S NelsonPlant 1393 | Coal | Westlake, LACalcasieu County | Entergy Louisiana LLC | 1,434 MW |
| Acadia Energy CenterPlant 55173 | Oil & gas | Eunice, LAAcadia County | Cleco Power LLC | 1,389 MW |
| Waterford 3Plant 4270 | Nuclear | Killona, LASt Charles County | Entergy Louisiana LLC | 1,200 MW |
| Plaquemine Cogeneration PlantPlant 55419 | Oil & gas | Plaquemine, LAIberville County | Dow Chemical Co | 1,085 MW |
| River BendPlant 6462 | Nuclear | St. Francisville, LAWest Feliciana County | Entergy Louisiana LLC | 1,036 MW |
| Little GypsyPlant 1402 | Oil & gas | La Place, LASt Charles County | Entergy Louisiana LLC | 1,003 MW |
| St. Charles Power Station (LA)Plant 60926 | Oil & gas | La Place, LASt Charles County | Entergy Louisiana LLC | 1,000 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.