RI · State grid profile
Rhode Island power grid
Rhode Island's operating portfolio is led by Oil & gas, followed by Solar. Its 108 plants represent 2,506 MW of nameplate capacity. The dataset also reports 731 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Rhode Island capacity by fuel
Oil & gas78.1%1,958 MW
Solar16.7%419 MW
Wind3.1%78 MW
Biomass1.8%45 MW
Storage0.1%3 MW
Hydro0.1%3 MW
Facility intelligence
Largest Rhode Island power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Rhode Island State Energy CenterPlant 55107 | Oil & gas | Johnston, RIProvidence County | RISEC Operating Services | 596 MW |
| Manchester StreetPlant 3236 | Oil & gas | Providence, RIProvidence County | Manchester Street, LLC. | 515 MW |
| Ocean State Power IIPlant 54324 | Oil & gas | Harrisville, RIProvidence County | Ocean State Power II | 307 MW |
| Tiverton Power PlantPlant 55048 | Oil & gas | Tiverton, RINewport County | Tiverton Power LLC | 275 MW |
| Ocean State PowerPlant 51030 | Oil & gas | Harrisville, RIProvidence County | Ocean State Power Co | 254 MW |
| Robin Hollow SolarPlant 66855 | Solar | West Greenwich, RIKent County | Robin Hollow Solar, LLC | 41 MW |
| Dry Bridge Solar (Brown University)Plant 62771 | Solar | North Kingstown, RIWashington County | MN8 Energy LLC | 40 MW |
| Johnston LFG Turbine PlantPlant 59254 | Biomass | Johnston, RIProvidence County | Rhode Island LFG Genco | 36 MW |
| Block Island Wind FarmPlant 58035 | Wind | NA, RIWashington County | Deepwater Wind Block Island LLC | 30 MW |
| University Solar, LLCPlant 63668 | Solar | West Greenwich, RIKent County | AES Distributed Energy | 24 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.