AK · State grid profile
Alaska power grid
Alaska's operating portfolio is led by Oil & gas, followed by Hydro. Its 154 plants represent 3,107 MW of nameplate capacity. The dataset also reports 32 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Alaska capacity by fuel
Oil & gas71.6%2,225 MW
Hydro15.5%482 MW
Coal6%188 MW
Storage4.3%134 MW
Wind1.9%60 MW
Biomass0.4%12 MW
Solar0.2%8 MW
Industrial & other0%1 MW
Facility intelligence
Largest Alaska power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| George M Sullivan Generation Plant 2Plant 6559 | Oil & gas | Anchorage, AKAnchorage County | Chugach Electric Assn Inc | 347 MW |
| BelugaPlant 96 | Oil & gas | Beluga, AKKenai Peninsula County | Chugach Electric Assn Inc | 312 MW |
| Southcentral Power ProjectPlant 57036 | Oil & gas | Anchorage, AKAnchorage County | Chugach Electric Assn Inc | 204 MW |
| North PolePlant 6285 | Oil & gas | North Pole, AKFairbanks North Star County | Golden Valley Elec Assn Inc | 181 MW |
| Eklutna Generation StationPlant 58989 | Oil & gas | Chugiak, AKAnchorage County | Matanuska Electric Assn Inc | 171 MW |
| Bradley LakePlant 7367 | Hydro | Homer, AKKenai Peninsula County | Homer Electric Assn Inc | 126 MW |
| SoldotnaPlant 57206 | Oil & gas | Soldotna, AKKenai Peninsula County | Homer Electric Assn Inc | 97 MW |
| HealyPlant 6288 | Coal | Healy, AKDenali County | Golden Valley Elec Assn Inc | 93 MW |
| Nikiski Combined CyclePlant 55966 | Oil & gas | Nikiski, AKKenai Peninsula County | Homer Electric Assn Inc | 81 MW |
| SnettishamPlant 78 | Hydro | Juneau, AKJuneau County | Alaska Electric Light & Power Co. | 78 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.