KY · State grid profile
Kentucky power grid
Kentucky's operating portfolio is led by Coal, followed by Oil & gas. Its 79 plants represent 21,629 MW of nameplate capacity. The dataset also reports 3,523 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Kentucky capacity by fuel
Coal47.4%10,261 MW
Oil & gas45%9,727 MW
Hydro5.1%1,100 MW
Solar2%430 MW
Biomass0.5%112 MW
Facility intelligence
Largest Kentucky power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Trimble CountyPlant 6071 | Coal | Bedford, KYTrimble County | Louisville Gas & Electric Co | 2,594 MW |
| GhentPlant 1356 | Coal | Ghent, KYCarroll County | Kentucky Utilities Co | 2,226 MW |
| ParadisePlant 1378 | Oil & gas | Drakesboro, KYMuhlenberg County | Tennessee Valley Authority | 1,854 MW |
| H L SpurlockPlant 6041 | Coal | Maysville, KYMason County | East Kentucky Power Coop, Inc | 1,609 MW |
| ShawneePlant 1379 | Coal | West Paducah, KYMcCracken County | Tennessee Valley Authority | 1,575 MW |
| E W BrownPlant 1355 | Oil & gas | Harrodsburg, KYMercer County | Kentucky Utilities Co | 1,458 MW |
| Mill Creek (KY)Plant 1364 | Coal | Louisville, KYJefferson County | Louisville Gas & Electric Co | 1,362 MW |
| Riverside Generating LLCPlant 55198 | Oil & gas | Catlettsburg, KYLawrence County | Riverside Generating Co LLC | 1,150 MW |
| J K SmithPlant 54 | Oil & gas | Winchester, KYClark County | East Kentucky Power Coop, Inc | 938 MW |
| Cane RunPlant 1363 | Oil & gas | Louisville, KYJefferson County | Louisville Gas & Electric Co | 807 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.