NV · State grid profile
Nevada power grid
Nevada combines natural gas with a large and growing solar fleet, plus storage, hydro, and geothermal resources. Its proposed pipeline is sizeable compared with today's operating capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Nevada capacity by fuel
Oil & gas48.5%8,827 MW
Solar29%5,285 MW
Storage6.2%1,125 MW
Hydro5.8%1,053 MW
Geothermal5.1%933 MW
Coal4.4%809 MW
Wind0.8%150 MW
Biomass0.1%15 MW
Industrial & other0%8 MW
Facility intelligence
Largest Nevada power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Chuck Lenzie Generating StationPlant 55322 | Oil & gas | Apex, NVClark County | Nevada Power Co | 1,466 MW |
| Clark (NVE)Plant 2322 | Oil & gas | Las Vegas, NVClark County | Nevada Power Co | 1,376 MW |
| SilverhawkPlant 55841 | Oil & gas | North Las Vegas, NVClark County | Nevada Power Co | 1,120 MW |
| Gemini Solar HybridPlant 63352 | Solar | Unincorporated, NVClark County | Gemini Solar | 1,070 MW |
| Hoover Dam (NV)Plant 154 | Hydro | Boulder City, NVClark County | U S Bureau of Reclamation | 1,039 MW |
| TracyPlant 2336 | Oil & gas | Sparks, NVStorey County | Sierra Pacific Power Co | 1,033 MW |
| Harry AllenPlant 7082 | Oil & gas | Las Vegas, NVClark County | Nevada Power Co | 745 MW |
| Higgins Generating StationPlant 55687 | Oil & gas | Primm, NVClark County | Nevada Power Co | 688 MW |
| Apex Generating StationPlant 55514 | Oil & gas | Las Vegas, NVClark County | Apex Generating Station | 601 MW |
| North ValmyPlant 8224 | Coal | Valmy, NVHumboldt County | Sierra Pacific Power Co | 567 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.