NM · State grid profile
New Mexico power grid
New Mexico's operating portfolio is led by Wind, followed by Oil & gas. Its 168 plants represent 12,932 MW of nameplate capacity. The dataset also reports 7,832 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
New Mexico capacity by fuel
Wind34.2%4,429 MW
Oil & gas29%3,744 MW
Solar18%2,325 MW
Coal12.7%1,636 MW
Storage5.3%689 MW
Hydro0.6%82 MW
Geothermal0.1%19 MW
Biomass0.1%7 MW
Industrial & other0%1 MW
Facility intelligence
Largest New Mexico power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Four CornersPlant 2442 | Coal | Fruitland, NMSan Juan County | Arizona Public Service Co | 1,636 MW |
| Hobbs Generating StationPlant 56458 | Oil & gas | Hobbs, NMLea County | Lea Power Partners LLC | 682 MW |
| Luna Energy FacilityPlant 55343 | Oil & gas | Deming, NMLuna County | Public Service Co of NM | 650 MW |
| Sagamore WindPlant 63578 | Wind | Rogers, NMRoosevelt County | Southwestern Public Service Co | 522 MW |
| Arroyo Solar Energy Storage HybridPlant 63172 | Solar | Pueblo Pintado, NMMcKinley County | Arroyo Solar LLC | 450 MW |
| CunninghamPlant 2454 | Oil & gas | Hobbs, NMLea County | Southwestern Public Service Co | 444 MW |
| Red Cloud Wind LLCPlant 63981 | Wind | Corona, NMLincoln County | Pattern Operators LP | 350 MW |
| Rio GrandePlant 2444 | Oil & gas | SunLand Park, NMDona Ana County | El Paso Electric Co | 348 MW |
| Clines Corners Wind Farm LLCPlant 64054 | Wind | Encino, NMTorrance County | Pattern Operators LP | 325 MW |
| La Joya NMPlant 61044 | Wind | Encino, NMTorrance County | Avangrid Power LLC | 306 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.