ND · State grid profile
North Dakota power grid
North Dakota's operating portfolio is led by Wind, followed by Coal. Its 64 plants represent 10,162 MW of nameplate capacity. The dataset also reports 2,867 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
North Dakota capacity by fuel
Wind44.6%4,529 MW
Coal39.6%4,023 MW
Oil & gas10%1,012 MW
Hydro5.7%583 MW
Biomass0.1%10 MW
Industrial & other0.1%5 MW
Facility intelligence
Largest North Dakota power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Coal CreekPlant 6030 | Coal | Underwood, NDMcLean County | Rainbow Energy Center | 1,216 MW |
| Antelope ValleyPlant 6469 | Coal | Beulah, NDMercer County | Basin Electric Power Coop | 954 MW |
| Pioneer Generation StationPlant 57881 | Oil & gas | Williston, NDWilliams County | Basin Electric Power Coop | 897 MW |
| Milton R YoungPlant 2823 | Coal | Center, NDOliver County | Minnkota Power Coop, Inc | 734 MW |
| Leland OldsPlant 2817 | Coal | Stanton, NDMercer County | Basin Electric Power Coop | 656 MW |
| GarrisonPlant 2815 | Hydro | Riverside, NDMercer County | USACE-Omaha | 583 MW |
| CoyotePlant 8222 | Coal | Beulah, NDMercer County | Otter Tail Power Co | 450 MW |
| Lonesome Creek StationPlant 57943 | Oil & gas | Alexander, NDMcKenzie County | Basin Electric Power Coop | 363 MW |
| Aurora Wind ProjectPlant 63258 | Wind | Tioga, NDWilliams County | Aurora Wind Project, LLC | 299 MW |
| Bison 4 Wind Energy CenterPlant 58872 | Wind | New Salem, NDMorton County | ALLETE, Inc. | 205 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.