PA · State grid profile
Pennsylvania power grid
Pennsylvania's grid profile is anchored by natural gas and one of the nation's largest nuclear fleets. Its position within the PJM region also makes the state important to the wider Mid-Atlantic power system.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Pennsylvania capacity by fuel
Oil & gas58.2%30,775 MW
Nuclear19.9%10,513 MW
Coal11.5%6,088 MW
Hydro4.6%2,429 MW
Wind2.9%1,556 MW
Solar1.7%876 MW
Biomass0.9%494 MW
Storage0.1%55 MW
Industrial & other0.1%53 MW
Facility intelligence
Largest Pennsylvania power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Peach BottomPlant 3166 | Nuclear | Delta, PAYork County | Constellation Nuclear | 2,876 MW |
| TalenEnergy SusquehannaPlant 6103 | Nuclear | Berwick, PALuzerne County | TalenEnergy Susquehanna LLC | 2,532 MW |
| LimerickPlant 6105 | Nuclear | Sanatoga, PAMontgomery County | Constellation Nuclear | 2,277 MW |
| ConemaughPlant 3118 | Coal | New Florence, PAIndiana County | KeyCon Operating LLC | 1,963 MW |
| KeystonePlant 3136 | Coal | Shelocta, PAArmstrong County | KeyCon Operating LLC | 1,883 MW |
| Beaver ValleyPlant 6040 | Nuclear | Shippingport, PABeaver County | Energy Harbor Nuclear Generation LLC | 1,847 MW |
| TalenEnergy MontourPlant 3149 | Oil & gas | Washingtonville, PAMontour County | TalenEnergy Montour LLC | 1,758 MW |
| TalenEnergy Martins CreekPlant 3148 | Oil & gas | Bangor, PANorthampton County | TalenEnergy Martins Creek LLC | 1,701 MW |
| Brunner IslandPlant 3140 | Oil & gas | York Haven, PAYork County | Brunner Island LLC | 1,616 MW |
| Lackawanna Energy CenterPlant 60357 | Oil & gas | Jessup, PALackawanna County | Invenergy Services LLC | 1,499 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.