WV · State grid profile
West Virginia power grid
West Virginia's operating portfolio is led by Coal, followed by Oil & gas. Its 49 plants represent 15,879 MW of nameplate capacity. The dataset also reports 846 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
West Virginia capacity by fuel
Coal82.3%13,072 MW
Oil & gas8.7%1,389 MW
Wind5.4%856 MW
Hydro2.3%371 MW
Solar0.9%140 MW
Storage0.3%48 MW
Biomass0%3 MW
Facility intelligence
Largest West Virginia power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| John E AmosPlant 3935 | Coal | St Albans, WVPutnam County | Appalachian Power Co | 2,933 MW |
| FirstEnergy Harrison Power StationPlant 3944 | Coal | Haywood, WVHarrison County | Monongahela Power Co | 2,052 MW |
| Mt StormPlant 3954 | Coal | Mount Storm, WVGrant County | Virginia Electric & Power Co | 1,681 MW |
| Mitchell (WV)Plant 3948 | Coal | Captina, WVMarshall County | Kentucky Power Co | 1,633 MW |
| Pleasants Power StationPlant 6004 | Coal | Willow Island, WVPleasants County | Omnis Pleasants, LLC | 1,368 MW |
| MountaineerPlant 6264 | Coal | New Haven, WVMason County | Appalachian Power Co | 1,300 MW |
| FirstEnergy Fort Martin Power StationPlant 3943 | Coal | Maidsville, WVMonongalia County | Monongahela Power Co | 1,152 MW |
| Longview Power PlantPlant 56671 | Coal | Maidsville, WVMonongalia County | Longview Power, LLC | 808 MW |
| Ceredo Generating StationPlant 55276 | Oil & gas | Huntington, WVWayne County | Appalachian Power Co | 519 MW |
| Pleasants Energy LLCPlant 55349 | Oil & gas | St Mary's, WVPleasants County | Pleasants Energy LLC | 383 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.