DC · State grid profile
Washington, D.C. power grid
Washington, D.C.'s operating portfolio is led by Solar, followed by Oil & gas. Its 21 plants represent 66 MW of nameplate capacity. The dataset also reports 7 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Washington, D.C. capacity by fuel
Solar44.1%29 MW
Oil & gas34.6%23 MW
Biomass21.3%14 MW
Facility intelligence
Largest Washington, D.C. power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Walt Bailey Bioenergy FacilityPlant 59012 | Biomass | Washington, DCDistrict of Columbia County | DC Water | 14 MW |
| US GSA Heating and TransmissionPlant 57788 | Oil & gas | Washington, DCDistrict of Columbia County | US GSA Heating and Transmission | 11 MW |
| AOC, Capitol Power PlantPlant 63347 | Oil & gas | Washington, DCDistrict of Columbia County | Architect of the Capitol, Capitol Power Plant | 8 MW |
| JBAB - Washington DCPlant 62374 | Solar | Washington, DCDistrict of Columbia County | JBAB Solar I, LLC. | 6 MW |
| Ross Hall Central Utility PlantPlant 63478 | Oil & gas | Washington, DCDistrict of Columbia County | The George Washington University | 5 MW |
| V Street SolarPlant 69328 | Solar | Washington, DCDistrict of Columbia County | V Street Solar, LLC | 4 MW |
| DC Water SolarPlant 63917 | Solar | Washington, DCDistrict of Columbia County | Marbury Point Solar LLC | 4 MW |
| CUA West Campus - North (CSG)Plant 67709 | Solar | Washington, DCDistrict of Columbia County | Standard Solar | 3 MW |
| CUA West Campus - South (CSG)Plant 67707 | Solar | Washington, DCDistrict of Columbia County | Standard Solar | 3 MW |
| Gallaudet Uni Community SolarPlant 65896 | Solar | Washington, DCDistrict of Columbia County | SMS DC CS01B, LLC | 2 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.