DE · State grid profile
Delaware power grid
Delaware's operating portfolio is led by Oil & gas, followed by Coal. Its 41 plants represent 3,449 MW of nameplate capacity. The dataset also reports 186 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Delaware capacity by fuel
Oil & gas83.8%2,890 MW
Coal12.9%446 MW
Solar2.8%97 MW
Biomass0.4%14 MW
Wind0.1%2 MW
Facility intelligence
Largest Delaware power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Hay RoadPlant 7153 | Oil & gas | Wilmington, DENew Castle County | Calpine Mid-Atlantic Generation LLC | 1,098 MW |
| Edge MoorPlant 593 | Oil & gas | Wilmington, DENew Castle County | Calpine Mid-Atlantic Generation LLC | 710 MW |
| Garrison Energy Center LLCPlant 57349 | Oil & gas | Dover, DEKent County | Garrison Energy Center LLC | 361 MW |
| Delaware City PlantPlant 52193 | Oil & gas | Delaware City, DENew Castle County | Delaware City Refining Company LLC | 324 MW |
| Energy Center DoverPlant 10030 | Oil & gas | Dover, DEKent County | Cartier Energy, LLC | 118 MW |
| Warren F Sam Beasley Generation StationPlant 7962 | Oil & gas | Smyrna, DEKent County | Delaware Municipal Electric Corp | 96 MW |
| ChristianaPlant 591 | Oil & gas | Wilmington, DENew Castle County | Calpine Mid-Atlantic Generation LLC | 55 MW |
| ENGIE Solidago Solar Project - HybridPlant 65304 | Solar | Townsend, DENew Castle County | ENGIE Solidago Solar LLC | 50 MW |
| Van Sant StationPlant 7318 | Oil & gas | Dover, DEKent County | NAES Corporation - (DE) | 45 MW |
| Red Lion Energy CenterPlant 58433 | Oil & gas | New Castle, DENew Castle County | Diamond State Generation Partners, LLC | 25 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.