HI · State grid profile
Hawaii power grid
Hawaii's operating portfolio is led by Oil & gas, followed by Solar. Its 80 plants represent 3,599 MW of nameplate capacity. The dataset also reports 420 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Hawaii capacity by fuel
Oil & gas61.5%2,212 MW
Solar13%467 MW
Storage12.1%435 MW
Wind6.5%233 MW
Biomass4.6%167 MW
Geothermal1.4%51 MW
Hydro0.9%34 MW
Facility intelligence
Largest Hawaii power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| KahePlant 765 | Oil & gas | Kapolei, HIHonolulu County | Hawaiian Electric Co Inc | 610 MW |
| WaiauPlant 766 | Oil & gas | Pearl City, HIHonolulu County | Hawaiian Electric Co Inc | 375 MW |
| Kalaeloa Cogen PlantPlant 54646 | Oil & gas | Kapolei, HIHonolulu County | Kalaeloa Partners LP | 299 MW |
| MaalaeaPlant 6504 | Oil & gas | Kihei, HIMaui County | Maui Electric Co Ltd | 230 MW |
| Kapolei Energy StoragePlant 66067 | Storage | Kapolei, HIHonolulu County | Kapolei Energy Storage I, LLC | 185 MW |
| AES Maui Kuihelani Solar HybridPlant 64256 | Storage | Waikapu, HIMaui County | AES Distributed Energy | 120 MW |
| Ho'Ohana Solar 1Plant 63723 | Solar | Waipahu, HIHonolulu County | Ho'Ohana Solar 1 LLC | 117 MW |
| Campbell Industrial ParkPlant 56329 | Oil & gas | Kapolei, HIHonolulu County | Hawaiian Electric Co Inc | 113 MW |
| H PowerPlant 10334 | Biomass | Kapolei, HIHonolulu County | Covanta Honolulu Resource Recovery | 100 MW |
| Port Allen (HI)Plant 6474 | Oil & gas | Eleele, HIKauai County | Kauai Island Utility Cooperative | 90 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.