IA · State grid profile
Iowa power grid
Iowa's operating portfolio is led by Wind, followed by Coal. Its 306 plants represent 24,421 MW of nameplate capacity. The dataset also reports 633 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Iowa capacity by fuel
Wind53.3%13,016 MW
Coal21.6%5,277 MW
Oil & gas21.4%5,236 MW
Solar2.8%678 MW
Hydro0.8%184 MW
Biomass0.1%21 MW
Storage0%11 MW
Facility intelligence
Largest Iowa power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Walter Scott Jr Energy CenterPlant 1082 | Coal | Council Bluffs, IAPottawattamie County | MidAmerican Energy Co | 1,648 MW |
| LouisaPlant 6664 | Coal | Muscatine, IALouisa County | MidAmerican Energy Co | 812 MW |
| OttumwaPlant 6254 | Coal | Ottumwa, IAWapello County | Interstate Power and Light Co | 726 MW |
| Marshalltown Generating StationPlant 58236 | Oil & gas | Marshalltown, IAMarshall County | Interstate Power and Light Co | 709 MW |
| George Neal SouthPlant 7343 | Coal | Salix, IAWoodbury County | MidAmerican Energy Co | 696 MW |
| Emery StationPlant 8031 | Oil & gas | Clear Lake, IACerro Gordo County | Interstate Power and Light Co | 603 MW |
| George Neal NorthPlant 1091 | Coal | Sergeant Bluff, IAWoodbury County | MidAmerican Energy Co | 584 MW |
| Greater Des MoinesPlant 7985 | Oil & gas | Pleasant Hill, IAPolk County | MidAmerican Energy Co | 576 MW |
| Highland Wind Project (IA)Plant 58883 | Wind | Primghar, IAO'Brien County | MidAmerican Energy Co | 502 MW |
| Orient Wind FarmPlant 61077 | Wind | Orient, IAAdair County | MidAmerican Energy Co | 501 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.