KS · State grid profile
Kansas power grid
Kansas's operating portfolio is led by Wind, followed by Oil & gas. Its 197 plants represent 20,556 MW of nameplate capacity. The dataset also reports 3,327 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Kansas capacity by fuel
Wind44.3%9,105 MW
Oil & gas25.2%5,184 MW
Coal23.8%4,886 MW
Nuclear6.3%1,296 MW
Solar0.3%66 MW
Biomass0%9 MW
Hydro0%7 MW
Industrial & other0%2 MW
Facility intelligence
Largest Kansas power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Jeffrey Energy CenterPlant 6068 | Coal | St. Mary's, KSPottawatomie County | Evergy Kansas Central, Inc | 2,160 MW |
| La CygnePlant 1241 | Coal | La Cygne, KSLinn County | Evergy Metro | 1,599 MW |
| Wolf Creek Generating StationPlant 210 | Nuclear | Burlington, KSCoffey County | Wolf Creek Nuclear Optg Corp | 1,296 MW |
| Emporia Energy CenterPlant 56502 | Oil & gas | Emporia, KSLyon County | Evergy Kansas Central, Inc | 730 MW |
| High Banks WindPlant 66156 | Wind | Belleville, KSRepublic County | High Banks Wind, LLC | 643 MW |
| Lawrence Energy CenterPlant 1250 | Coal | Lawrence, KSDouglas County | Evergy Kansas Central, Inc | 517 MW |
| Flat Ridge 2 Wind Energy LLCPlant 57787 | Wind | Zenda, KSKingman County | Clearlight Energy Holdings LP | 470 MW |
| West GardnerPlant 7929 | Oil & gas | Johnson, KSJohnson County | Evergy Metro | 408 MW |
| Gordon Evans Energy CenterPlant 1240 | Oil & gas | Colwich, KSSedgwick County | Evergy Kansas South, Inc | 378 MW |
| Nearman CreekPlant 6064 | Coal | Kansas, KSWyandotte County | City of Kansas City - (KS) | 365 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.