ID · State grid profile
Idaho power grid
Idaho's operating portfolio is led by Hydro, followed by Oil & gas. Its 157 plants represent 5,812 MW of nameplate capacity. The dataset also reports 1,321 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Idaho capacity by fuel
Hydro46.4%2,696 MW
Oil & gas21.7%1,259 MW
Wind19.5%1,132 MW
Solar8.6%502 MW
Biomass2.6%149 MW
Storage0.7%40 MW
Geothermal0.3%18 MW
Industrial & other0.3%16 MW
Facility intelligence
Largest Idaho power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| BrownleePlant 811 | Hydro | Cambridge, IDWashington County | Idaho Power Co | 675 MW |
| DworshakPlant 840 | Hydro | Ahsahka, IDClearwater County | USACE Northwestern Division | 465 MW |
| Langley Gulch Power PlantPlant 57028 | Oil & gas | New Plymouth, IDPayette County | Idaho Power Co | 319 MW |
| Rathdrum Power LLCPlant 55179 | Oil & gas | Rathdrum, IDKootenai County | Rathdrum Power LLC | 302 MW |
| Evander Andrews Power ComplexPlant 7953 | Oil & gas | Mountain Home, IDElmore County | Idaho Power Co | 271 MW |
| Cabinet GorgePlant 833 | Hydro | Clark Fork, IDBonner County | Avista Corp | 265 MW |
| Matrix Pleasant ValleyPlant 67211 | Solar | Boise, IDAda County | Pleasant Valley Solar, LLC | 200 MW |
| Palisades DamPlant 850 | Hydro | Palisades, IDBonneville County | U S Bureau of Reclamation | 176 MW |
| Bennett MountainPlant 55733 | Oil & gas | Mountain Home, IDElmore County | Idaho Power Co | 173 MW |
| RathdrumPlant 7456 | Oil & gas | Rathdrum, IDKootenai County | Avista Corp | 166 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.