IN · State grid profile
Indiana power grid
Indiana's operating portfolio is led by Coal, followed by Oil & gas. Its 247 plants represent 30,547 MW of nameplate capacity. The dataset also reports 7,337 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Indiana capacity by fuel
Coal46.5%14,212 MW
Oil & gas31.4%9,582 MW
Wind11.9%3,641 MW
Solar8.2%2,491 MW
Industrial & other1.2%381 MW
Hydro0.4%108 MW
Storage0.3%81 MW
Biomass0.2%52 MW
Facility intelligence
Largest Indiana power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| GibsonPlant 6113 | Coal | Owensville, INGibson County | Duke Energy Indiana, LLC | 3,340 MW |
| RockportPlant 6166 | Coal | Rockport, INSpencer County | Indiana Michigan Power Co | 2,600 MW |
| AES PetersburgPlant 994 | Coal | Petersburg, INPike County | AES Indiana | 1,350 MW |
| Clifty CreekPlant 983 | Coal | Madison, INJefferson County | Indiana-Kentucky Electric Corp | 1,304 MW |
| Lawrenceburg Power, LLCPlant 55502 | Oil & gas | Lawrenceburg, INDearborn County | Lawrenceburg Power, LLC | 1,232 MW |
| CayugaPlant 1001 | Coal | Cayuga, INVermillion County | Duke Energy Indiana, LLC | 1,185 MW |
| R M SchahferPlant 6085 | Coal | Wheatfield, INJasper County | Northern Indiana Pub Serv Co | 1,105 MW |
| MeromPlant 6213 | Coal | Sullivan, INSullivan County | Hallador Power Company, LLC | 1,080 MW |
| Harding StreetPlant 990 | Oil & gas | Indianapolis, INMarion County | AES Indiana | 1,065 MW |
| WarrickPlant 6705 | Coal | Newburgh, INWarrick County | AGC Division of APGI Inc | 823 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.