MO · State grid profile
Missouri power grid
Missouri's operating portfolio is led by Coal, followed by Oil & gas. Its 144 plants represent 22,260 MW of nameplate capacity. The dataset also reports 4,098 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Missouri capacity by fuel
Coal40.6%9,048 MW
Oil & gas35.6%7,930 MW
Wind11%2,454 MW
Nuclear5.6%1,236 MW
Hydro5%1,106 MW
Solar2.1%470 MW
Biomass0.1%15 MW
Storage0%1 MW
Facility intelligence
Largest Missouri power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| LabadiePlant 2103 | Coal | Labadie, MOFranklin County | Union Electric Co - (MO) | 2,389 MW |
| IatanPlant 6065 | Coal | Weston, MOPlatte County | Evergy Metro | 1,754 MW |
| New MadridPlant 2167 | Coal | New Madrid, MONew Madrid County | Associated Electric Coop, Inc | 1,300 MW |
| CallawayPlant 6153 | Nuclear | Fulton, MOCallaway County | Union Electric Co - (MO) | 1,236 MW |
| Thomas HillPlant 2168 | Coal | Clifton Hill, MORandolph County | Associated Electric Coop, Inc | 1,182 MW |
| SiouxPlant 2107 | Coal | West Alton, MOSt Charles County | Union Electric Co - (MO) | 1,099 MW |
| HawthornPlant 2079 | Coal | Kansas City, MOJackson County | Evergy Metro | 1,046 MW |
| Audrain Generating StationPlant 55234 | Oil & gas | Vandalia, MOAudrain County | Union Electric Co - (MO) | 814 MW |
| State Line Combined CyclePlant 7296 | Oil & gas | Joplin, MOJasper County | Empire District Electric Co | 691 MW |
| Dogwood Energy FacilityPlant 55178 | Oil & gas | Pleasant Hill, MOCass County | Dogwood Power Management, LLC | 655 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.