NE · State grid profile
Nebraska power grid
Nebraska's operating portfolio is led by Coal, followed by Wind. Its 137 plants represent 11,436 MW of nameplate capacity. The dataset also reports 2,377 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Nebraska capacity by fuel
Coal34.7%3,970 MW
Wind30.8%3,523 MW
Oil & gas23.2%2,654 MW
Nuclear7%801 MW
Hydro2.9%330 MW
Solar1.2%138 MW
Biomass0.1%14 MW
Storage0.1%6 MW
Facility intelligence
Largest Nebraska power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Nebraska CityPlant 6096 | Coal | Nebraska City, NEOtoe County | Omaha Public Power District | 1,390 MW |
| Gerald GentlemanPlant 6077 | Coal | Sutherland, NELincoln County | Nebraska Public Power District | 1,363 MW |
| Cooper Nuclear StationPlant 8036 | Nuclear | Brownville, NENemaha County | Nebraska Public Power District | 801 MW |
| North OmahaPlant 2291 | Coal | Omaha, NEDouglas County | Omaha Public Power District | 645 MW |
| Turtle CreekPlant 64547 | Oil & gas | Springfield, NESarpy County | Omaha Public Power District | 528 MW |
| Grande Prairie Wind FarmPlant 58695 | Wind | O'Neill, NEHolt County | BHE Renewables, LLC | 400 MW |
| Cass CountyPlant 55972 | Oil & gas | Plattsmouth, NECass County | Omaha Public Power District | 345 MW |
| Sarpy CountyPlant 2292 | Oil & gas | Bellevue, NESarpy County | Omaha Public Power District | 338 MW |
| Whelan Energy CenterPlant 60 | Coal | Hastings, NEAdams County | City of Hastings - (NE) | 324 MW |
| Rattlesnake Creek Wind ProjectPlant 59292 | Wind | Dixon, NEDixon County | Rattlesnake Creek Wind Project, LLC | 318 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.