VT · State grid profile
Vermont power grid
Vermont's operating portfolio is led by Hydro, followed by Oil & gas. Its 121 plants represent 912 MW of nameplate capacity. The dataset also reports 72 MW of proposed capacity.
Final 2024 state totalsPreliminary 2025 facilitiesCommunity-reported data centers
Coverage quality
What is complete here?
Generation portfolio
Vermont capacity by fuel
Hydro35.9%328 MW
Oil & gas18.3%167 MW
Solar17%156 MW
Wind16.6%151 MW
Biomass9.9%90 MW
Storage2.3%21 MW
Facility intelligence
Largest Vermont power plants
| Plant | Primary fuel | Location | Utility | Operating capacity |
|---|---|---|---|---|
| Kingdom Community WindPlant 57979 | Wind | Lowell, VTOrleans County | Green Mountain Power Corp | 65 MW |
| J C McNeilPlant 589 | Biomass | Burlington, VTChittenden County | City of Burlington Electric - (VT) | 60 MW |
| VPPSA Project 10Plant 63203 | Oil & gas | Swanton, VTFranklin County | Vermont Public Power Supply Authority | 47 MW |
| Berlin 5Plant 3734 | Oil & gas | Berlin, VTWashington County | Green Mountain Power Corp | 42 MW |
| Bellows FallsPlant 3745 | Hydro | Bellow Falls, VTWindham County | Great River Hydro, LLC | 41 MW |
| Sheffield WindPlant 57080 | Wind | Sheffield, VTCaledonia County | Evergreen Wind, LLC | 40 MW |
| Vernon DamPlant 2352 | Hydro | Vernon, VTWindham County | Great River Hydro, LLC | 36 MW |
| WilderPlant 2353 | Hydro | Hartford, VTWindsor County | Great River Hydro, LLC | 36 MW |
| HarrimanPlant 3746 | Hydro | Whitingham, VTWindham County | Great River Hydro, LLC | 34 MW |
| Deerfield Wind LLCPlant 61039 | Wind | Searsburg, VTBennington County | Avangrid Power LLC | 30 MW |
Methodology
Transparent by design
State totals and fuel mix use finalized EIA-860 2024 generator data. The facility table uses the EIA-860 2025 Early Release and is preliminary. Data-center counts use OpenStreetMap community records and measure mapped coverage, not the full market.