State ranking · Final EIA-860 2024
States Ranked by Nuclear Power Capacity
Which states report the most nuclear capacity?
#1Illinois12,415 MW24.6% of state capacity
Definition
What this ranking measures
This ranking measures reported nuclear nameplate capacity, not annual nuclear generation. States with no operating nuclear capacity are omitted from the ranked table.
Top 10
Nuclear capacity
Complete ranking
All qualifying states
| Rank | State | Nuclear capacity | Context | Profile |
|---|---|---|---|---|
| 1 | IllinoisIL | 12,415 MW | 24.6% of state capacity | Open profile → |
| 2 | PennsylvaniaPA | 10,513 MW | 19.9% of state capacity | Open profile → |
| 3 | South CarolinaSC | 6,875 MW | 25.6% of state capacity | Open profile → |
| 4 | GeorgiaGA | 6,506 MW | 15.3% of state capacity | Open profile → |
| 5 | AlabamaAL | 5,630 MW | 17.2% of state capacity | Open profile → |
| 6 | North CarolinaNC | 5,395 MW | 13.6% of state capacity | Open profile → |
| 7 | TexasTX | 5,139 MW | 2.9% of state capacity | Open profile → |
| 8 | TennesseeTN | 4,981 MW | 21.3% of state capacity | Open profile → |
| 9 | MichiganMI | 4,314 MW | 12.8% of state capacity | Open profile → |
| 10 | ArizonaAZ | 4,210 MW | 11.6% of state capacity | Open profile → |
| 11 | FloridaFL | 3,797 MW | 4.9% of state capacity | Open profile → |
| 12 | VirginiaVA | 3,654 MW | 11.9% of state capacity | Open profile → |
| 13 | New JerseyNJ | 3,631 MW | 20.1% of state capacity | Open profile → |
| 14 | New YorkNY | 3,398 MW | 7.7% of state capacity | Open profile → |
| 15 | CaliforniaCA | 2,323 MW | 2.3% of state capacity | Open profile → |
| 16 | ConnecticutCT | 2,260 MW | 20.9% of state capacity | Open profile → |
| 17 | OhioOH | 2,237 MW | 6.7% of state capacity | Open profile → |
| 18 | LouisianaLA | 2,236 MW | 7.9% of state capacity | Open profile → |
| 19 | MinnesotaMN | 1,871 MW | 9.5% of state capacity | Open profile → |
| 20 | MarylandMD | 1,850 MW | 14.3% of state capacity | Open profile → |
| 21 | ArkansasAR | 1,845 MW | 10.3% of state capacity | Open profile → |
| 22 | MississippiMS | 1,440 MW | 8.2% of state capacity | Open profile → |
| 23 | KansasKS | 1,296 MW | 6.3% of state capacity | Open profile → |
| 24 | WisconsinWI | 1,286 MW | 6.8% of state capacity | Open profile → |
| 25 | New HampshireNH | 1,242 MW | 26.3% of state capacity | Open profile → |
| 26 | MissouriMO | 1,236 MW | 5.6% of state capacity | Open profile → |
| 27 | WashingtonWA | 1,200 MW | 3.8% of state capacity | Open profile → |
| 28 | NebraskaNE | 801 MW | 7.0% of state capacity | Open profile → |
Compare the leaders
See their full portfolios
Move beyond one metric and compare fuel mix, plants, and proposed capacity.