State ranking · Final EIA-860 2024
States Ranked by Power Capacity
Which states have the most operating power capacity?
#1Texas179,581 MW1,264 plants
Definition
What this ranking measures
Operating nameplate capacity measures the rated capability of installed generating equipment. It does not measure electricity generated, demand, imports, exports, or reliability.
Top 10
Operating capacity
Complete ranking
All qualifying states
| Rank | State | Operating capacity | Context | Profile |
|---|---|---|---|---|
| 1 | TexasTX | 179,581 MW | 1,264 plants | Open profile → |
| 2 | CaliforniaCA | 101,975 MW | 1,990 plants | Open profile → |
| 3 | FloridaFL | 77,937 MW | 359 plants | Open profile → |
| 4 | PennsylvaniaPA | 52,838 MW | 297 plants | Open profile → |
| 5 | IllinoisIL | 50,526 MW | 532 plants | Open profile → |
| 6 | New YorkNY | 44,067 MW | 1,180 plants | Open profile → |
| 7 | GeorgiaGA | 42,546 MW | 288 plants | Open profile → |
| 8 | North CarolinaNC | 39,631 MW | 945 plants | Open profile → |
| 9 | ArizonaAZ | 36,345 MW | 219 plants | Open profile → |
| 10 | OklahomaOK | 34,437 MW | 154 plants | Open profile → |
| 11 | MichiganMI | 33,799 MW | 303 plants | Open profile → |
| 12 | OhioOH | 33,145 MW | 234 plants | Open profile → |
| 13 | AlabamaAL | 32,810 MW | 92 plants | Open profile → |
| 14 | WashingtonWA | 31,661 MW | 155 plants | Open profile → |
| 15 | VirginiaVA | 30,798 MW | 296 plants | Open profile → |
| 16 | IndianaIN | 30,547 MW | 247 plants | Open profile → |
| 17 | LouisianaLA | 28,225 MW | 111 plants | Open profile → |
| 18 | South CarolinaSC | 26,838 MW | 238 plants | Open profile → |
| 19 | IowaIA | 24,421 MW | 306 plants | Open profile → |
| 20 | TennesseeTN | 23,357 MW | 117 plants | Open profile → |
| 21 | MissouriMO | 22,260 MW | 144 plants | Open profile → |
| 22 | ColoradoCO | 21,647 MW | 330 plants | Open profile → |
| 23 | KentuckyKY | 21,629 MW | 79 plants | Open profile → |
| 24 | KansasKS | 20,556 MW | 197 plants | Open profile → |
| 25 | MinnesotaMN | 19,766 MW | 807 plants | Open profile → |
| 26 | WisconsinWI | 18,821 MW | 266 plants | Open profile → |
| 27 | OregonOR | 18,442 MW | 309 plants | Open profile → |
| 28 | NevadaNV | 18,204 MW | 128 plants | Open profile → |
| 29 | New JerseyNJ | 18,047 MW | 409 plants | Open profile → |
| 30 | ArkansasAR | 17,922 MW | 134 plants | Open profile → |
| 31 | MississippiMS | 17,542 MW | 80 plants | Open profile → |
| 32 | West VirginiaWV | 15,879 MW | 49 plants | Open profile → |
| 33 | New MexicoNM | 12,932 MW | 168 plants | Open profile → |
| 34 | MarylandMD | 12,899 MW | 232 plants | Open profile → |
| 35 | MassachusettsMA | 12,758 MW | 682 plants | Open profile → |
| 36 | WyomingWY | 11,755 MW | 81 plants | Open profile → |
| 37 | NebraskaNE | 11,436 MW | 137 plants | Open profile → |
| 38 | ConnecticutCT | 10,828 MW | 190 plants | Open profile → |
| 39 | UtahUT | 10,686 MW | 140 plants | Open profile → |
| 40 | North DakotaND | 10,162 MW | 64 plants | Open profile → |
| 41 | South DakotaSD | 7,661 MW | 54 plants | Open profile → |
| 42 | MontanaMT | 7,404 MW | 77 plants | Open profile → |
| 43 | MaineME | 5,841 MW | 256 plants | Open profile → |
| 44 | IdahoID | 5,812 MW | 157 plants | Open profile → |
| 45 | New HampshireNH | 4,730 MW | 60 plants | Open profile → |
| 46 | HawaiiHI | 3,599 MW | 80 plants | Open profile → |
| 47 | DelawareDE | 3,449 MW | 41 plants | Open profile → |
| 48 | AlaskaAK | 3,107 MW | 154 plants | Open profile → |
| 49 | Rhode IslandRI | 2,506 MW | 108 plants | Open profile → |
| 50 | VermontVT | 912 MW | 121 plants | Open profile → |
| 51 | Washington, D.C.DC | 66 MW | 21 plants | Open profile → |
Compare the leaders
See their full portfolios
Move beyond one metric and compare fuel mix, plants, and proposed capacity.