State ranking · Final EIA-860 2024
States Ranked by Renewable Capacity Share
Which state portfolios have the highest renewable share?
#1Washington81.0%25,657 MW renewable
Definition
What this ranking measures
Renewable share divides selected renewable nameplate capacity by total state nameplate capacity. Storage is excluded because it shifts electricity rather than identifying the original energy source.
Top 10
Renewable share
Complete ranking
All qualifying states
| Rank | State | Renewable share | Context | Profile |
|---|---|---|---|---|
| 1 | WashingtonWA | 81.0% | 25,657 MW renewable | Open profile → |
| 2 | VermontVT | 79.4% | 725 MW renewable | Open profile → |
| 3 | IdahoID | 77.4% | 4,497 MW renewable | Open profile → |
| 4 | OregonOR | 74.6% | 13,759 MW renewable | Open profile → |
| 5 | South DakotaSD | 69.4% | 5,319 MW renewable | Open profile → |
| 6 | Washington, D.C.DC | 65.4% | 43 MW renewable | Open profile → |
| 7 | MontanaMT | 64.4% | 4,764 MW renewable | Open profile → |
| 8 | IowaIA | 56.9% | 13,899 MW renewable | Open profile → |
| 9 | MaineME | 53.6% | 3,129 MW renewable | Open profile → |
| 10 | New MexicoNM | 53.1% | 6,862 MW renewable | Open profile → |
| 11 | North DakotaND | 50.4% | 5,122 MW renewable | Open profile → |
| 12 | CaliforniaCA | 45.8% | 46,739 MW renewable | Open profile → |
| 13 | KansasKS | 44.7% | 9,187 MW renewable | Open profile → |
| 14 | ColoradoCO | 41.4% | 8,972 MW renewable | Open profile → |
| 15 | OklahomaOK | 40.9% | 14,094 MW renewable | Open profile → |
| 16 | NevadaNV | 40.8% | 7,436 MW renewable | Open profile → |
| 17 | TexasTX | 36.7% | 65,851 MW renewable | Open profile → |
| 18 | MinnesotaMN | 36.6% | 7,231 MW renewable | Open profile → |
| 19 | WyomingWY | 36.3% | 4,272 MW renewable | Open profile → |
| 20 | NebraskaNE | 35.0% | 4,005 MW renewable | Open profile → |
| 21 | MassachusettsMA | 31.3% | 3,991 MW renewable | Open profile → |
| 22 | VirginiaVA | 30.7% | 9,451 MW renewable | Open profile → |
| 23 | UtahUT | 27.6% | 2,946 MW renewable | Open profile → |
| 24 | New YorkNY | 27.1% | 11,925 MW renewable | Open profile → |
| 25 | HawaiiHI | 26.5% | 952 MW renewable | Open profile → |
| 26 | ArizonaAZ | 26.2% | 9,518 MW renewable | Open profile → |
| 27 | South CarolinaSC | 24.4% | 6,549 MW renewable | Open profile → |
| 28 | North CarolinaNC | 24.2% | 9,589 MW renewable | Open profile → |
| 29 | MichiganMI | 23.1% | 7,796 MW renewable | Open profile → |
| 30 | GeorgiaGA | 22.8% | 9,716 MW renewable | Open profile → |
| 31 | Rhode IslandRI | 21.7% | 545 MW renewable | Open profile → |
| 32 | IllinoisIL | 21.7% | 10,958 MW renewable | Open profile → |
| 33 | New HampshireNH | 21.0% | 994 MW renewable | Open profile → |
| 34 | TennesseeTN | 21.0% | 4,901 MW renewable | Open profile → |
| 35 | IndianaIN | 20.6% | 6,291 MW renewable | Open profile → |
| 36 | WisconsinWI | 20.2% | 3,793 MW renewable | Open profile → |
| 37 | ArkansasAR | 19.1% | 3,423 MW renewable | Open profile → |
| 38 | MissouriMO | 18.2% | 4,045 MW renewable | Open profile → |
| 39 | AlaskaAK | 18.0% | 561 MW renewable | Open profile → |
| 40 | FloridaFL | 15.6% | 12,141 MW renewable | Open profile → |
| 41 | AlabamaAL | 14.2% | 4,660 MW renewable | Open profile → |
| 42 | OhioOH | 13.8% | 4,588 MW renewable | Open profile → |
| 43 | MarylandMD | 12.2% | 1,577 MW renewable | Open profile → |
| 44 | New JerseyNJ | 10.4% | 1,877 MW renewable | Open profile → |
| 45 | PennsylvaniaPA | 10.1% | 5,356 MW renewable | Open profile → |
| 46 | MississippiMS | 9.8% | 1,717 MW renewable | Open profile → |
| 47 | West VirginiaWV | 8.6% | 1,370 MW renewable | Open profile → |
| 48 | KentuckyKY | 7.6% | 1,641 MW renewable | Open profile → |
| 49 | LouisianaLA | 6.2% | 1,749 MW renewable | Open profile → |
| 50 | ConnecticutCT | 5.9% | 635 MW renewable | Open profile → |
| 51 | DelawareDE | 3.3% | 114 MW renewable | Open profile → |
Compare the leaders
See their full portfolios
Move beyond one metric and compare fuel mix, plants, and proposed capacity.