State ranking · Final EIA-860 2024
States Ranked by Energy Storage Capacity
Which states report the most operating storage capacity?
#1California11,769 MW11.5% of state capacity
Definition
What this ranking measures
Storage capacity describes rated power output, not stored energy duration. A complete storage comparison also needs energy capacity in megawatt-hours.
Top 10
Storage capacity
Complete ranking
All qualifying states
| Rank | State | Storage capacity | Context | Profile |
|---|---|---|---|---|
| 1 | CaliforniaCA | 11,769 MW | 11.5% of state capacity | Open profile → |
| 2 | TexasTX | 8,060 MW | 4.5% of state capacity | Open profile → |
| 3 | ArizonaAZ | 2,121 MW | 5.8% of state capacity | Open profile → |
| 4 | NevadaNV | 1,125 MW | 6.2% of state capacity | Open profile → |
| 5 | New MexicoNM | 689 MW | 5.3% of state capacity | Open profile → |
| 6 | FloridaFL | 576 MW | 0.7% of state capacity | Open profile → |
| 7 | HawaiiHI | 435 MW | 12.1% of state capacity | Open profile → |
| 8 | ColoradoCO | 348 MW | 1.6% of state capacity | Open profile → |
| 9 | OregonOR | 322 MW | 1.7% of state capacity | Open profile → |
| 10 | MassachusettsMA | 305 MW | 2.4% of state capacity | Open profile → |
| 11 | New YorkNY | 244 MW | 0.6% of state capacity | Open profile → |
| 12 | GeorgiaGA | 146 MW | 0.3% of state capacity | Open profile → |
| 13 | North CarolinaNC | 140 MW | 0.4% of state capacity | Open profile → |
| 14 | AlaskaAK | 134 MW | 4.3% of state capacity | Open profile → |
| 15 | New JerseyNJ | 110 MW | 0.6% of state capacity | Open profile → |
| 16 | IllinoisIL | 100 MW | 0.2% of state capacity | Open profile → |
| 17 | South CarolinaSC | 88 MW | 0.3% of state capacity | Open profile → |
| 18 | IndianaIN | 81 MW | 0.3% of state capacity | Open profile → |
| 19 | VirginiaVA | 71 MW | 0.2% of state capacity | Open profile → |
| 20 | MaineME | 64 MW | 1.1% of state capacity | Open profile → |
| 21 | PennsylvaniaPA | 55 MW | 0.1% of state capacity | Open profile → |
| 22 | MississippiMS | 52 MW | 0.3% of state capacity | Open profile → |
| 23 | West VirginiaWV | 48 MW | 0.3% of state capacity | Open profile → |
| 24 | IdahoID | 40 MW | 0.7% of state capacity | Open profile → |
| 25 | OhioOH | 40 MW | 0.1% of state capacity | Open profile → |
| 26 | ArkansasAR | 28 MW | 0.2% of state capacity | Open profile → |
| 27 | MinnesotaMN | 21 MW | 0.1% of state capacity | Open profile → |
| 28 | VermontVT | 21 MW | 2.3% of state capacity | Open profile → |
| 29 | New HampshireNH | 14 MW | 0.3% of state capacity | Open profile → |
| 30 | MarylandMD | 11 MW | 0.1% of state capacity | Open profile → |
| 31 | IowaIA | 11 MW | 0.0% of state capacity | Open profile → |
| 32 | OklahomaOK | 10 MW | 0.0% of state capacity | Open profile → |
| 33 | WisconsinWI | 9 MW | 0.0% of state capacity | Open profile → |
| 34 | NebraskaNE | 6 MW | 0.1% of state capacity | Open profile → |
| 35 | WashingtonWA | 6 MW | 0.0% of state capacity | Open profile → |
| 36 | Rhode IslandRI | 3 MW | 0.1% of state capacity | Open profile → |
| 37 | ConnecticutCT | 2 MW | 0.0% of state capacity | Open profile → |
| 38 | MichiganMI | 1 MW | 0.0% of state capacity | Open profile → |
| 39 | AlabamaAL | 1 MW | 0.0% of state capacity | Open profile → |
| 40 | MissouriMO | 1 MW | 0.0% of state capacity | Open profile → |
| 41 | UtahUT | 1 MW | 0.0% of state capacity | Open profile → |
| 42 | South DakotaSD | 1 MW | 0.0% of state capacity | Open profile → |
Compare the leaders
See their full portfolios
Move beyond one metric and compare fuel mix, plants, and proposed capacity.